Recent Uptime

whiztech's picture

Updated on 29 April 2008

Recent tmsnetwork.org uptime statistics provided by basicstate.com

date uptime dns connect request ttfb ttlb

2008-04-28 72.53 0.006 0.200 0.200 0.362 0.426
2008-04-27 57.14 0.000 0.153 0.153 0.309 0.320
2008-04-26 100.00 0.003 0.270 0.270 0.547 0.565
2008-04-25 56.52 0.003 0.155 0.155 0.340 0.351
2008-04-24 0.00 0.000 0.000 0.000 0.000 0.000
2008-04-23 0.00 0.000 0.000 0.000 0.000 0.000
2008-04-22 0.00 0.000 0.000 0.000 0.000 0.000
2008-04-21 0.00 0.000 0.000 0.000 0.000 0.000
2008-04-20 0.00 0.000 0.000 0.000 0.000 0.000
2008-04-19 0.00 0.000 0.000 0.000 0.000 0.000
2008-04-18 0.00 0.000 0.000 0.000 0.000 0.000
2008-04-17 0.00 0.000 0.000 0.000 0.000 0.000
2008-04-16 0.00 0.000 0.000 0.000 0.000 0.000
2008-04-15 18.68 0.003 0.390 0.390 0.639 0.537
2008-04-14 0.00 0.000 0.000 0.000 0.000 0.000
2008-04-13 0.00 0.000 0.000 0.000 0.000 0.000
2008-04-12 0.00 0.000 0.000 0.000 0.000 0.000
2008-04-11 92.22 0.000 0.284 0.284 0.587 0.604
2008-04-10 98.90 0.000 0.326 0.326 0.693 0.689
2008-04-09 100.00 0.000 0.479 0.479 0.980 0.999

----------------------------------------------------------------------
minimum 0.00 0.000 0.000 0.000 0.000 0.000
maximum 100.00 0.003 0.390 0.390 0.639 0.565
average 12.51 0.001 0.058 0.058 0.109 0.104

I've asked the web hosting CEO, they said that the payment they received cannot cover the server payment, since there are customers who didn't pay them. What about the customer that already paid? Maybe I'll change my hosting soon if they continue like this...

Photobucket

I've lost a lot of visitors. It sure will take a lot of time to bring them back.

Cgyhost

No votes yet
Tags:

Cannot find what you are looking for?